File: /home/homework/tmp/awstats/ssl/awstats052021.mona.homework.mycpanel.ba.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/homework/tmp/awstats/ssl/awstats.mona.homework.mycpanel.ba.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026
POS_TIME 2706
POS_VISITOR 9370
POS_DAY 23242
POS_DOMAIN 3369
POS_LOGIN 4209
POS_ROBOT 4364
POS_WORMS 4566
POS_EMAILSENDER 4697
POS_EMAILRECEIVER 4840
POS_SESSION 23951
POS_SIDER 24150
POS_FILETYPES 4975
POS_DOWNLOADS 5113
POS_OS 5161
POS_BROWSER 5322
POS_SCREENSIZE 6839
POS_UNKNOWNREFERER 6913
POS_UNKNOWNREFERERBROWSER 7640
POS_ORIGIN 8277
POS_SEREFERRALS 8415
POS_PAGEREFS 8559
POS_SEARCHWORDS 8707
POS_KEYWORDS 8859
POS_MISC 2370
POS_ERRORS 8918
POS_CLUSTER 4065
POS_SIDER_404 9033
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601033256 3072 583178 16368263594873
FirstTime 20210501004131
LastTime 20210531185220
LastUpdate 20210602003813 1 0 0 0 0
TotalVisits 634
TotalUnique 353
MonthHostsKnown 0
MonthHostsUnknown 355
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 40 40 214932 0 0 0
1 32 32 175452 0 0 0
2 43 43 247690 0 0 0
3 61 69 535047 1 1 0
4 31 31 152295 1 1 0
5 48 48 234072 1 1 127
6 57 57 313882 2 2 0
7 63 63 312927 1 1 0
8 56 56 288432 0 0 0
9 62 62 295575 1 6 225597
10 45 45 223947 1 1 0
11 61 61 335484 1 1 0
12 61 61 336538 1 1 0
13 39 39 193450 2 2 127
14 44 44 231186 1 1 0
15 53 53 292440 1 1 0
16 55 55 304662 0 0 0
17 43 43 248109 0 0 0
18 53 62 552282 0 0 0
19 37 37 208284 1 1 0
20 44 44 247651 1 1 0
21 45 52 484532 2 2 254
22 37 37 234898 3 3 16944
23 36 36 191124 1 1 8655
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
us 447 447 2786605
ba 228 228 380821
gb 65 65 415257
cn 52 68 865670
ca 41 41 248023
fr 34 34 200670
in 29 29 175116
de 26 26 127536
it 25 25 183492
nl 24 24 151344
ru 23 23 143358
vn 14 14 87342
jp 12 12 71820
tr 11 11 71838
hk 10 10 55698
id 9 9 47862
ua 8 8 47880
my 7 7 39894
th 6 6 31908
au 6 6 39912
ir 6 6 31908
gr 6 6 40581
tw 4 4 23940
bg 4 4 23940
il 4 4 31944
kr 1 1 7986
me 3 3 15954
ge 3 3 15954
dk 1 1 7836
dz 3 3 15954
kz 2 2 15972
nz 1 9 242379
es 2 2 15972
eu 4 4 23940
se 2 2 15972
pl 3 3 15954
no 2 2 15822
ch 2 2 15972
za 3 3 15954
ar 2 2 17373
pe 3 3 15954
cl 1 1 7836
br 3 3 15954
fi 1 1 7986
tn 3 3 23808
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
baidu 6 225597 20210519094112 0
no_user_agent 1 8655 20210520234526 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
css 13 650552 0 0
php 1075 5576718 0 0
html 71 573234 0 0
js 11 54387 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
winlong 12 12
win7 133 133
win10 131 115
win8.1 55 55
linux 594 586
Unknown 233 233
winxp 12 12
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome70.0.3538.67 19 19
chrome41.0.2272.101 4 4
chrome53.0.2785.143 3 3
chrome64.0.3282.140 7 7
chrome58.0.3029.110 1 1
safari10.0 9 1
chrome81.0.4044.122 3 3
chrome32.0.1700.107 1 1
chrome79.0.3945.117 2 2
chrome60.0.3112.113 3 3
chrome78.0.3904.70 7 7
chrome55.0.2883.87 14 14
chrome87.0.4280.88 4 4
chrome74.0.3729.169 1 1
chrome36.0.1985.125 4 4
chrome54.0.2840.99 5 5
chrome72.0.3626.109 9 9
chrome73.0.3683.75 5 5
chrome47.0.2526.106 19 19
chrome63.0.3239.84 4 4
chrome80.0.3987.163 4 4
chrome46.0.2490.86 15 15
chrome80.0.3987.106 3 3
chrome5.0.375.99 4 4
mozilla 1 1
chrome60.0.3112.101 4 4
chrome48.0.2564.109 5 5
chrome47.0.2526.111 6 6
firefox58.0 2 2
chrome79.0.3945.130 12 12
chrome86.0.4240.193 6 6
Unknown 232 232
chrome67.0.3396.87 6 6
chrome49.0.2623.112 12 12
chrome66.0.3359.117 9 9
chrome70.0.3538.102 3 3
chrome68.0.3440.106 2 2
chrome46.0.2490.80 10 10
chrome80.0.3987.132 5 5
chrome79.0.3945.88 7 7
chrome63.0.3239.132 3 3
firefox62.0 581 581
chrome80.0.3987.149 6 6
chrome78.0.3904.97 6 6
chrome56.0.2924.87 5 5
chrome61.0.3163.100 5 5
chrome73.0.3683.86 4 4
chrome48.0.2564.116 1 1
chrome62.0.3202.89 3 3
chrome81.0.4044.129 2 2
chrome67.0.3396.99 2 2
chrome62.0.3202.94 13 13
chrome72.0.3626.119 21 5
chrome57.0.2987.133 9 9
chrome70.0.3538.77 3 3
chrome51.0.2704.106 9 9
chrome74.0.3729.157 1 1
chrome64.0.3282.167 1 1
chrome52.0.2743.116 5 5
chrome77.0.3865.90 4 4
chrome59.0.3071.115 1 1
chrome65.0.3325.181 8 8
chrome88.0.4324.146 5 5
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WordPress/5.7.1;_https://mona.homework.mycpanel.ba 20210514131108
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505053514
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210518211825
WordPress/5.7.2;_https://mona.homework.mycpanel.ba 20210531185220
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210510081354
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/5.7.2;_https://mona.homework.mycpanel.ba 20210531185220
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210510081354
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210518211825
WordPress/5.7.1;_https://mona.homework.mycpanel.ba 20210514131108
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 910 910
From1 0 0
From2 0 0
From3 0 0
From4 236 260
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 2 0
404 2 16944
401 4 508
301 12 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/.env 1 -
/wp-login.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 355
77.77.207.4 228 228 380821 20210531185220
72.167.42.45 12 12 63816 20210530171050
92.204.136.183 9 9 47862 20210530085136
185.252.28.138 9 9 47862 20210510041258
139.99.148.4 9 9 47862 20210526232137
162.241.134.243 8 8 48667 20210529120241
207.180.236.53 7 7 39894 20210530230253
173.236.176.14 7 7 39744 20210526204441
103.71.255.100 7 7 39744 20210523202647
94.23.30.216 6 6 31908 20210526225033
107.180.105.195 6 6 31908 20210526171138
107.180.105.101 6 6 31908 20210523055950
37.187.132.114 6 6 31908 20210510052129
139.99.45.136 6 6 31908 20210523165527
66.33.212.126 6 6 31908 20210527053403
216.177.141.15 6 6 31908 20210527055342
167.71.164.249 6 6 31908 20210526183404
209.59.181.156 6 6 31908 20210510082034
106.75.147.172 6 6 39912 20210531004819
138.197.11.246 6 6 39612 20210530124950
188.166.214.213 6 6 31908 20210526161914
162.144.113.126 6 6 31908 20210510082833
159.89.163.238 6 6 31908 20210526235448
45.151.249.80 6 6 39762 20210531064812
137.74.206.80 6 6 31908 20210526200547
82.145.241.30 2 2 15972 20210528212844
120.79.29.217 5 5 39780 20210531031004
37.187.127.42 3 3 15954 20210529153700
139.99.69.189 3 3 15954 20210510104141
34.86.35.5 1 1 8655 20210514180511
80.253.246.19 3 3 15954 20210509122149
62.110.27.172 2 2 15972 20210527024610
108.163.132.249 5 5 31926 20210527013233
167.99.231.12 3 3 23808 20210531023417
157.245.38.42 3 3 15954 20210527013306
186.13.122.70 2 2 17373 20210517224838
164.132.48.179 3 3 15954 20210509134647
139.59.118.238 2 2 15972 20210530170447
176.235.216.155 3 3 15954 20210523120101
188.164.194.18 1 1 7986 20210526133646
198.27.74.64 3 3 15954 20210509093525
35.233.23.228 2 2 15972 20210531142308
162.215.210.142 3 3 23958 20210527004837
194.36.45.73 3 3 23808 20210527004125
51.68.79.121 5 5 39930 20210531072003
81.88.52.134 1 1 7986 20210526222332
142.93.253.189 2 2 16759 20210522201446
165.232.130.240 1 1 7836 20210526202857
47.112.135.16 3 3 15954 20210510124502
148.72.207.220 2 2 15972 20210524122948
52.163.223.126 5 5 31926 20210527035643
80.211.156.46 1 1 7836 20210523144440
173.236.170.203 4 4 23940 20210526195328
51.83.42.161 4 4 23940 20210529083458
183.91.7.244 3 3 15954 20210509084706
178.62.194.23 4 4 23940 20210530155159
51.132.4.32 5 5 31926 20210527001936
5.180.184.223 1 1 7986 20210524030831
104.149.130.198 3 3 15954 20210509081736
104.248.131.234 1 1 7986 20210526152628
134.209.156.183 3 3 15954 20210529182357
120.27.0.224 1 1 7986 20210524154137
51.195.176.80 1 1 7986 20210528193924
51.159.56.165 2 2 15972 20210527023845
122.116.248.74 4 4 23940 20210529234212
208.109.8.126 5 5 31926 20210530215214
64.202.184.77 3 3 15954 20210523171342
47.106.170.200 2 2 15822 20210526135633
162.214.109.27 2 2 15822 20210524105528
47.100.95.127 4 4 23940 20210524062105
91.134.248.230 4 4 23940 20210531185220
198.251.70.243 4 4 23940 20210526184512
185.2.5.73 1 1 7986 20210526124422
67.205.31.1 1 1 7986 20210529070556
35.224.216.78 3 3 15954 20210526190642
69.163.146.251 3 3 15954 20210529204558
173.236.194.41 1 1 7986 20210526134951
107.180.72.237 1 1 7986 20210523220655
167.99.228.178 2 2 15553 20210527020659
167.88.170.2 3 3 15954 20210523070130
80.74.149.42 2 2 15972 20210524094125
151.80.34.51 2 2 15972 20210530162820
45.67.96.197 1 9 242379 20210502033324
208.113.153.212 1 1 7986 20210526175238
107.180.73.192 3 3 23808 20210530140304
95.216.161.194 3 3 15954 20210527033754
178.128.254.132 1 1 7986 20210530204134
51.83.42.255 3 3 23808 20210526162202
157.245.121.30 3 3 23958 20210530185404
35.198.34.23 1 1 7986 20210526233558
37.128.149.241 1 1 7836 20210526110108
195.154.176.36 4 4 31794 20210530151542
166.62.125.246 1 1 7986 20210529082338
64.90.40.100 3 3 15954 20210523064525
74.208.103.228 3 3 15954 20210527014940
150.95.176.38 3 3 15954 20210510112825
162.241.120.138 4 4 31644 20210529111836
192.155.106.225 3 3 15954 20210510034205
116.255.173.135 1 1 7986 20210526133017
165.232.176.78 1 1 7986 20210527020153
37.97.152.141 3 3 15954 20210527051349
47.74.17.225 3 3 15954 20210523110526
208.97.176.50 3 3 15954 20210510102353
208.113.162.87 3 3 15954 20210510072710
54.38.177.237 1 1 7986 20210526113937
157.7.184.19 1 1 7986 20210529124907
149.255.63.135 3 3 15954 20210523140418
122.114.76.148 1 1 7986 20210529074940
209.244.159.152 2 2 15972 20210530174116
107.180.93.58 3 3 15954 20210510075726
81.219.18.20 3 3 15954 20210510084449
111.7.100.24 1 4 178298 20210529212514
45.132.241.9 1 1 7986 20210524063906
5.253.61.250 2 2 15972 20210524014347
81.88.52.139 2 2 15972 20210524181946
161.35.121.221 5 5 31626 20210529112950
54.39.22.135 3 3 15954 20210523061442
208.97.188.209 3 3 15954 20210510060125
208.97.136.31 1 1 7836 20210523153142
35.205.67.180 1 1 7986 20210531135202
162.144.66.89 2 2 7968 20210527011558
152.136.234.172 2 2 16759 20210509220930
34.96.130.33 1 1 8655 20210511193258
62.210.177.178 1 1 645 20210526090907
124.158.181.170 3 3 15954 20210510120805
34.71.57.121 3 3 15954 20210526185534
149.56.19.4 3 3 15954 20210510070752
35.208.14.82 3 3 15954 20210509124244
159.89.234.82 1 1 7986 20210523182620
162.215.209.110 3 3 15954 20210527005827
208.109.14.154 3 3 15954 20210510073519
92.53.96.245 1 1 7986 20210526120527
47.99.54.166 1 1 7986 20210524101820
173.236.169.240 1 1 7986 20210526140304
185.248.100.56 3 3 15954 20210526180313
206.81.5.38 3 3 15954 20210526230506
104.236.120.31 3 3 15954 20210527031941
81.88.52.125 1 1 7986 20210531015848
104.248.18.239 3 3 15954 20210526182351
51.254.46.51 3 3 15954 20210509083241
94.237.73.29 1 1 7986 20210526211146
72.10.48.237 5 5 39930 20210531061030
212.18.236.242 3 3 15954 20210509154053
82.146.46.164 2 2 15972 20210528175839
158.69.52.2 3 3 15954 20210527045353
91.250.116.80 1 1 7836 20210526111342
162.144.41.156 2 2 15972 20210527013946
202.172.28.184 2 2 15972 20210530200557
195.154.63.222 1 1 8655 20210503124048
198.46.81.2 1 1 7986 20210524034230
185.2.4.68 1 1 7986 20210529152133
103.93.17.152 3 3 15954 20210510064053
34.105.101.52 1 1 7986 20210524113309
81.88.52.58 3 3 23958 20210524092301
27.111.82.74 1 1 7986 20210526115230
173.212.219.223 3 3 15954 20210510015520
69.163.216.115 3 3 15954 20210523083734
216.194.164.6 2 2 15972 20210529164748
162.214.151.189 3 3 15954 20210510031337
192.81.133.93 1 1 7986 20210523163526
159.65.225.6 1 1 7986 20210527025336
104.131.173.238 3 3 15954 20210530032929
91.121.108.79 3 3 15954 20210510081316
142.4.1.104 1 1 7986 20210526210432
161.35.192.196 1 1 7836 20210523195421
5.182.209.138 3 3 15954 20210510022004
185.2.4.47 1 1 7986 20210527030100
103.3.245.113 1 1 7986 20210524132650
111.7.100.20 1 4 238246 20210529184817
79.133.175.236 3 3 15954 20210509110439
124.158.183.182 3 3 15954 20210510111929
142.93.113.173 1 1 7986 20210531034544
188.166.113.91 1 1 7986 20210526211859
217.147.236.155 3 3 15954 20210510122718
51.79.176.221 3 3 15954 20210523145458
134.209.147.203 3 3 15954 20210510115910
178.19.147.44 3 3 15954 20210510110015
106.0.38.42 3 3 15954 20210510074233
128.199.233.148 1 1 7986 20210524130756
111.7.100.22 2 5 34793 20210529184821
139.99.148.32 2 2 16759 20210509061610
124.217.235.217 1 1 7986 20210524111428
50.21.186.199 1 1 7986 20210529090908
128.199.182.51 3 3 15954 20210526233804
203.154.91.191 3 3 15954 20210523133134
164.68.99.251 2 2 15972 20210527062750
133.167.108.110 3 3 15954 20210510091028
139.99.196.183 3 3 15954 20210510121722
178.238.231.203 1 1 7986 20210525223808
167.86.69.51 3 3 15954 20210510062142
104.128.226.42 3 3 15954 20210510061612
34.94.247.253 3 3 15954 20210526201756
47.101.205.201 3 3 15954 20210509165013
164.68.126.176 2 2 15972 20210528234809
213.149.103.132 3 3 15954 20210509130432
202.94.166.40 3 3 15954 20210510114902
88.99.211.171 3 3 23958 20210526231412
78.157.36.98 3 3 15954 20210523094954
106.12.172.174 2 2 15972 20210531091351
123.57.15.175 2 2 15822 20210526183557
92.118.160.37 1 1 8655 20210510081354
198.23.51.215 1 1 7986 20210531105007
80.88.88.149 1 1 7986 20210523211624
178.128.209.253 3 3 15954 20210526191912
193.112.16.121 1 1 7986 20210526144329
183.90.173.95 3 3 15954 20210510125703
198.12.250.8 4 4 31794 20210531042123
34.71.31.138 5 5 31926 20210529123734
51.79.156.100 3 3 15954 20210510054853
165.227.89.189 1 1 7836 20210526105501
129.211.173.215 1 1 7986 20210526000345
188.164.194.117 1 1 7986 20210527063515
139.162.104.67 1 1 7986 20210528223817
167.71.14.165 1 1 7836 20210524011022
34.72.239.162 2 2 15972 20210526145739
135.181.136.157 2 2 15822 20210524023430
192.254.137.83 5 5 39630 20210529161038
35.186.151.64 1 1 7986 20210526121200
162.219.250.31 3 3 15954 20210510025953
67.205.11.86 3 3 15954 20210526215246
66.33.205.189 4 4 23940 20210526171038
200.14.226.66 1 1 7836 20210523204316
190.119.238.15 3 3 15954 20210509160413
54.90.9.83 3 3 15954 20210523143314
173.249.44.230 3 3 15954 20210509104527
46.183.11.27 1 1 7986 20210524160052
145.131.41.60 3 3 15954 20210526194054
87.230.14.155 2 2 15972 20210531101957
92.53.96.182 1 1 7836 20210524002020
51.159.59.87 3 3 15954 20210509140902
139.59.78.248 3 3 15954 20210527061511
116.62.155.4 1 1 7986 20210526160814
198.20.110.235 3 3 23658 20210528171833
138.246.253.24 5 5 0 20210527081423
143.198.69.89 3 3 15954 20210510061218
47.241.109.116 5 5 31926 20210530121325
128.199.223.178 3 3 15954 20210509174025
41.111.156.162 3 3 15954 20210510042715
205.186.142.102 2 2 15972 20210526234315
111.7.100.21 0 1 2714
46.101.95.65 3 3 15954 20210526220621
178.150.251.24 3 3 15954 20210510100515
178.128.112.15 1 1 7986 20210530132609
165.232.176.71 3 3 23808 20210526213321
74.208.86.201 5 5 31926 20210524121058
34.80.15.66 2 2 15972 20210529071618
62.210.209.245 3 3 15954 20210510123706
123.59.181.181 1 1 7986 20210527011033
104.236.114.28 1 1 7836 20210526200045
157.230.180.147 2 2 15972 20210531045704
104.41.184.47 3 3 15954 20210530002054
187.108.196.206 3 3 15954 20210510035655
104.155.25.185 1 1 7986 20210531145948
167.99.53.254 1 1 8655 20210505053514
41.185.8.140 3 3 15954 20210510093813
31.209.63.211 2 2 15972 20210528201920
192.64.112.20 3 3 15954 20210510105126
157.230.141.171 3 3 15954 20210523123030
45.119.213.225 3 3 15954 20210510094701
207.180.213.38 2 2 15972 20210530181747
180.250.28.34 3 3 15954 20210509162839
161.97.165.159 2 2 15972 20210530143929
195.201.105.171 1 1 7986 20210527012509
173.212.205.58 3 3 23658 20210526224515
67.205.14.156 3 3 15954 20210526192920
104.154.232.62 2 2 15972 20210526125728
195.204.16.240 1 1 7836 20210529144508
67.205.38.108 3 3 15954 20210526211026
95.111.239.17 2 2 15972 20210526230659
213.132.223.231 1 1 7986 20210527003406
150.95.110.113 3 3 15954 20210510101414
119.45.14.86 1 1 7986 20210526165640
52.26.21.172 1 1 8655 20210524024203
203.171.21.225 2 2 15822 20210529063514
3.96.222.25 1 1 0 20210520032537
128.199.212.194 3 3 15954 20210526172728
106.12.192.127 1 1 7986 20210526025521
111.7.100.23 0 2 4024
51.38.42.39 5 5 31776 20210524180034
106.52.193.254 2 2 15972 20210528215826
134.209.147.60 4 4 23940 20210529005828
138.197.4.141 3 3 15954 20210510103335
64.4.161.233 3 3 15954 20210509151658
54.201.150.166 3 3 15954 20210510062721
206.72.193.170 3 3 15954 20210526174013
81.88.52.154 1 1 7986 20210531174617
162.144.84.37 3 3 23958 20210531111937
138.197.189.249 1 1 7986 20210526173132
92.53.96.240 1 1 7836 20210526204305
193.218.139.105 1 1 7986 20210524084622
61.111.129.36 1 1 7986 20210531094827
51.15.191.81 1 1 8655 20210503111439
110.4.45.150 3 3 15954 20210510092811
47.52.239.42 3 3 15954 20210526223545
35.247.71.19 1 1 7986 20210527015430
62.128.51.164 4 4 31944 20210528230812
47.107.33.26 2 2 15972 20210531075753
39.102.33.181 1 1 7986 20210528161005
35.229.133.115 3 3 15954 20210510052816
94.23.206.55 2 2 15972 20210527062031
41.231.122.251 3 3 23808 20210525202737
35.199.25.131 3 3 15954 20210527041533
142.93.105.158 1 1 7986 20210526171735
198.27.69.82 6 6 31908 20210527043414
94.101.95.181 2 2 15972 20210526042154
35.184.139.190 1 1 7986 20210527021634
171.244.21.74 3 3 15954 20210523130202
81.88.52.157 1 1 7836 20210523193810
173.236.176.141 1 1 7986 20210526123123
81.88.52.82 1 1 7986 20210531001304
64.225.16.11 3 3 15954 20210527024330
185.253.219.219 1 1 7986 20210524142430
89.187.86.6 3 3 15954 20210510054233
104.248.179.36 3 3 15954 20210510090223
23.111.168.178 1 1 7986 20210524075122
162.55.43.51 1 1 7986 20210523173914
146.59.160.117 1 1 7986 20210531164222
34.71.180.140 2 2 15822 20210526100809
185.13.231.4 3 3 15954 20210527030206
151.80.141.252 1 1 7986 20210524095951
162.241.149.137 3 3 15954 20210510055548
175.27.240.132 3 3 23808 20210526194637
119.18.52.177 3 3 15954 20210523075631
148.72.208.53 3 3 15954 20210527000918
34.77.162.26 1 1 8655 20210518211825
188.166.94.198 3 3 23808 20210526232126
192.34.60.141 1 1 7986 20210526181353
81.69.252.187 2 2 15972 20210531122021
165.227.161.40 3 3 15954 20210523161748
173.236.176.16 1 1 7986 20210531114941
103.116.16.173 3 3 15954 20210510065210
85.214.61.195 1 1 7986 20210527000505
185.56.130.252 3 3 15954 20210523062828
103.15.135.99 4 4 23790 20210529135725
157.230.2.68 3 3 15954 20210509145331
124.158.10.21 1 1 7836 20210526203601
195.154.176.35 2 2 15972 20210526145021
164.90.187.127 2 2 15972 20210530193023
34.92.85.223 4 4 31794 20210529120325
185.61.154.16 3 3 15954 20210510080400
13.235.106.36 2 2 15972 20210527014702
144.91.74.147 1 1 7986 20210527023123
49.50.70.133 6 6 39762 20210526214741
111.7.100.25 1 5 72873 20210529212515
198.199.81.170 1 1 7986 20210526123751
67.205.61.32 1 1 7986 20210524041644
47.106.118.205 1 1 7986 20210523215001
149.56.142.1 3 3 15954 20210529211911
35.223.167.57 1 1 7986 20210531125102
107.180.104.71 1 1 7836 20210526090300
94.73.142.2 1 1 7986 20210526122452
69.163.225.112 1 1 7986 20210526134319
35.235.65.83 1 1 7986 20210524012704
68.183.68.148 3 3 15954 20210526175217
103.237.145.141 1 1 7836 20210523201036
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20210501 2 2 0 2
20210502 3 11 251034 2
20210503 3 3 25965 3
20210505 6 6 25965 3
20210506 2 2 8655 1
20210507 2 2 8655 1
20210508 3 3 8655 2
20210509 98 98 481586 34
20210510 222 222 1118136 76
20210511 3 3 17310 2
20210512 4 4 17310 1
20210514 8 8 25966 5
20210515 1 1 8655 1
20210516 1 1 8655 1
20210517 3 3 26028 2
20210518 8 8 34620 4
20210519 2 2 8655 2
20210520 7 7 17310 4
20210521 3 3 17310 2
20210522 3 3 25414 2
20210523 144 144 757518 73
20210524 77 77 464295 61
20210525 13 13 64776 7
20210526 246 246 1474881 158
20210527 97 97 542938 50
20210528 26 26 129114 21
20210529 57 73 795771 38
20210530 54 54 256782 35
20210531 48 48 232932 41
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 580
30mn-1h 34
30s-2mn 2
15mn-30mn 4
5mn-15mn 1
1h+ 13
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/wp-login.php 700 5500126 504 310
/xmlrpc.php 191 76591 0 190
/wp-cron.php 183 0 99 84
/ 61 476088 26 40
/author/mona/ 4 36768 0 4
/2021/02/15/hello-world/ 3 41229 2 2
/category/uncategorized/ 2 18504 2 2
/wp-admin/upgrade.php 1 1 0 1
/index.php/wp-json/wp/v2/users/ 1 645 1 1
END_SIDER