HEX
Server: Apache
System:
User: ()
PHP: 7.4.33
Disabled: system,passthru,shell_exec,exec,proc_close,proc_open,proc_get_status,proc_nice,proc_terminate,highlight_file,escapeshellcmd,pclose,debugger_off,debugger_on,leak,listen,define_syslog_variables,ftp_exec,posix_uname,posix_getpwuid,get_current_user,getmyuid,getmygid,apache_child_terminate,posix_kill,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,escapeshellarg,myshellexec,escapeshellarg,disk_free_space,disk_total_space,show_source,dl,symlink,listen,syslog,php_ini_scanned_files,inurl,apache_setenv,closelog,rar_open,bzopen,bzread,bzwrite,shellcode,show_source,apache_get_modules,apache_get_version,apache_note,openlog,crack_check,crack_closedict,pcntl_exec,ini_alter,backtick,cmd,virtual,getservbyport,myshellexec,hypot,pg_host,phpini,link,readlink,syslog,id,ftok,posix_access,error_log,sym,php_u,psockopen,apache_child_k_closedict,crack_getlastmessage,crack_opendict,php_ini,ini_restore,popen,curl_multi_exec,php_uname
Upload Files
File: /home/homework/tmp/awstats/awstats122020.hubhomework-com.homework.mycpanel.ba.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202012 will be lost/reset.
# Last config file used to build this data file was /home/homework/tmp/awstats/awstats.hubhomework-com.homework.mycpanel.ba.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2711                
POS_VISITOR 8845                
POS_DAY 20211               
POS_DOMAIN 3364                
POS_LOGIN 4043                
POS_ROBOT 4198                
POS_WORMS 4361                
POS_EMAILSENDER 4492                
POS_EMAILRECEIVER 4635                
POS_SESSION 20702               
POS_SIDER 20893               
POS_FILETYPES 4770                
POS_DOWNLOADS 4888                
POS_OS 6954                
POS_BROWSER 7088                
POS_SCREENSIZE 7399                
POS_UNKNOWNREFERER 7473                
POS_UNKNOWNREFERERBROWSER 7613                
POS_ORIGIN 7748                
POS_SEREFERRALS 7882                
POS_PAGEREFS 8026                
POS_SEARCHWORDS 8174                
POS_KEYWORDS 8326                
POS_MISC 2375                
POS_ERRORS 8385                
POS_CLUSTER 3899                
POS_SIDER_404 8481                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210101032523 995 166090 7518586574161
FirstTime 20201209103637
LastTime 20201231071848
LastUpdate 20210102004938 1 0 0 0 0
TotalVisits 326                 
TotalUnique 288                 
MonthHostsKnown 0                   
MonthHostsUnknown 290                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 33 33 156462 0 0 0
1 37 37 178987 0 1 116
2 36 36 170688 0 0 0
3 30 51 143588 0 0 0
4 37 37 179599 2 2 8096
5 54 54 256032 0 0 0
6 84 84 398276 0 0 0
7 51 51 241810 0 0 0
8 36 36 170684 0 0 0
9 36 36 170688 0 0 0
10 48 50 166183 0 6 0
11 35 35 145355 0 1 0
12 31 32 142927 0 0 0
13 38 38 171934 0 0 0
14 27 27 128018 0 0 0
15 30 30 142240 0 0 0
16 24 25 113860 0 0 0
17 36 36 170688 0 0 0
18 50 51 228894 0 2 0
19 39 40 184978 0 0 0
20 42 43 199200 0 0 0
21 45 46 215318 2 2 8096
22 36 36 170688 0 0 0
23 36 36 170688 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 512 512 2354760
gb 83 85 385474
fr 66 66 306971
ca 45 45 213366
nl 33 33 156466
au 24 24 113792
gr 22 22 100403
kr 15 15 71126
tr 12 12 56900
vn 12 12 56896
ru 12 12 56892
eu 12 12 56896
id 12 12 56896
de 12 12 56896
me 9 9 42674
es 6 6 28448
in 6 6 30340
ua 6 6 28448
pt 6 6 28452
it 6 6 28444
jp 6 6 28444
dk 3 3 14222
my 3 3 14222
ch 3 3 14222
bg 3 3 14222
ba 1 28 2351
pk 3 3 14222
ro 3 3 14226
by 3 3 14222
hk 3 3 14226
tw 3 3 14222
th 3 3 14222
se 3 3 14222
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
unknown 1 116 20201217015907 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 920 4372546 0 0
txt 29 1882 0 0
html 31 43357 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 28
/.well-known/pki-validation/C5027490B3A27468AB06F077919366D6.txt 2 0 154
/.well-known/pki-validation/404FE552D789BF436C939F74EA452AEF.txt 1 0 64
/.well-known/pki-validation/895EFDF9FF7EDCE22AC6D9851D070A6C.txt 1 0 64
/.well-known/pki-validation/662C105BCF875876C54EADF0A46B7B49.txt 1 0 64
/.well-known/pki-validation/77FE5BCF0A7618A621666A19BA6D47B2.txt 1 0 64
/.well-known/pki-validation/AB47B2E10A4A1DD8F8C65F2C88EBC54E.txt 1 0 64
/.well-known/pki-validation/40FC7F97AFD35210E8811038FF3BF228.txt 1 0 64
/.well-known/pki-validation/CBA211C6284D645B581B732F48C33AA6.txt 1 0 64
/.well-known/pki-validation/E9D0068100A0A64DAAF15591506634AE.txt 1 0 64
/.well-known/pki-validation/756EF85F04293A45651F60601FD7AC98.txt 1 0 64
/.well-known/pki-validation/0167003A82A53C664E04AF2D945CF75E.txt 1 0 64
/.well-known/pki-validation/374DC8857C1E52EAE72F61655A7D3DE0.txt 1 0 64
/.well-known/pki-validation/AA646102A4604857FF5E3E105A2E80DB.txt 1 0 64
/.well-known/pki-validation/045686E03DE0A66E85A00BFD65F19802.txt 1 0 64
/.well-known/pki-validation/60399F99E29F2998173BC5D375F1CA75.txt 1 0 64
/.well-known/pki-validation/B28DBDFE64EB2C75BE7082AA3F2DA02A.txt 1 0 64
/.well-known/pki-validation/148FDB33080C1832F0FE554A883F585B.txt 1 0 64
/.well-known/pki-validation/B63EFFB4D0804829C3AEEF22AE49A648.txt 1 0 64
/.well-known/pki-validation/DA35D8F03439C4E0D3392AF432AB9266.txt 1 0 64
/.well-known/pki-validation/EA30DE0C8AA9DAC65FE0345661D31609.txt 1 0 64
/.well-known/pki-validation/C466EE1DA40F426DF32A915F457D5D71.txt 1 0 64
/.well-known/pki-validation/66DA640D70C27772F64D55D45B1E2079.txt 1 0 64
/.well-known/pki-validation/2F9D6BD805689740EFAFDB65551A36C6.txt 1 0 64
/.well-known/pki-validation/3BDA790C1376B97B6E456322823680C6.txt 1 0 64
/.well-known/pki-validation/00E4DDAD23336F34BA211CC5D9F7D7DB.txt 1 0 64
/.well-known/pki-validation/29BB246CD2A55865EA597202CF6546EF.txt 1 0 64
/.well-known/pki-validation/D0EE40D53823A4D37DB12A491393B4B1.txt 1 0 64
/.well-known/pki-validation/596417EC87ADC596F86056918AE39BD4.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
linux 930 930
macosx 3 3
win7 5 5
Unknown 29 0
win10 11 11
winxp 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 14
chrome76.0.3809.100 4 4
chrome84.0.4147.105 1 1
firefox65.0 8 8
chrome76.0.3809.71 2 2
firefox58.0 2 2
firefox41.0 4 4
msie11.0 1 1
Unknown 29 0
msie7.0 1 1
firefox62.0 924 924
msie6.0 1 1
chrome80.0.3987.149 1 1
chrome63.0.3239.84 1 1
chrome86.0.4240.198 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
COMODO_DCV 20201231032521
Sectigo_DCV 20201209103444
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
COMODO_DCV 20201231032521
Sectigo_DCV 20201209103444
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 951 980
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 2 16192
301 2 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/ 2 http://www.hubhomework-com.homework.mycpanel.ba///
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 290
119.196.166.68 9 9 42674 20201231051528
50.57.19.18 9 9 42666 20201231061946
45.32.73.72 9 9 42674 20201230115712
213.149.103.132 9 9 42674 20201230200224
159.89.173.232 9 9 42674 20201231033123
46.101.150.9 6 6 28444 20201230123233
145.239.211.242 6 6 28448 20201230211123
5.145.175.62 6 6 28448 20201230210315
35.244.120.253 6 6 28448 20201230201324
139.5.145.154 6 6 28452 20201231064223
185.219.40.244 6 6 28444 20201230203940
202.231.229.112 6 6 28444 20201230195827
14.200.1.238 6 6 28452 20201230142806
46.105.102.68 6 6 28448 20201230134340
139.59.34.226 6 6 28448 20201230160033
167.71.132.176 6 6 28448 20201231054633
50.30.47.30 6 6 28444 20201231015104
178.128.51.162 6 6 28444 20201231041344
80.82.114.6 6 6 28452 20201230145013
198.12.227.90 6 6 28452 20201230191149
93.113.111.193 6 6 28452 20201231022436
35.198.195.1 6 6 28444 20201230153933
37.59.39.216 6 6 28448 20201231001828
167.172.115.176 6 6 28452 20201231012337
103.3.46.92 6 6 28448 20201230175325
77.77.207.4 0 27 1728 
50.62.22.112 3 3 14226 20201230212904
66.172.34.90 3 3 14222 20201230082112
87.252.226.79 3 3 14222 20201231003822
34.106.199.158 3 3 14226 20201231021338
51.222.9.32 3 3 14226 20201231020347
104.131.71.28 3 3 14222 20201230214102
45.89.206.95 3 3 14222 20201231012748
51.89.21.1 3 3 14226 20201230114618
35.185.241.102 1 1 623 20201209105427
138.197.4.141 3 3 14222 20201230161611
91.250.100.111 3 3 14222 20201231071011
216.172.182.7 3 3 14222 20201230213132
65.155.30.101 1 1 623 20201209103637
65.154.226.165 1 1 623 20201209103700
142.93.253.189 3 3 14222 20201231055645
142.4.14.247 3 3 14222 20201230095813
5.39.82.14 3 3 14222 20201230180343
163.172.123.81 3 3 14226 20201230171017
139.99.49.202 3 3 14226 20201230141716
134.122.111.15 3 3 14222 20201230073524
199.167.130.195 3 3 14222 20201230054928
212.85.69.14 3 3 14222 20201230212317
178.128.36.26 3 3 14222 20201230182131
34.74.96.143 3 3 14222 20201230081110
5.135.72.184 3 3 14226 20201230075804
206.81.16.252 3 3 14222 20201230133642
37.187.53.168 3 3 14226 20201231001449
178.128.255.174 2 2 1246 20201209103702
175.208.191.37 3 3 14226 20201230225959
103.27.61.222 3 3 14222 20201230200525
208.113.132.108 3 3 14226 20201230172249
35.202.25.83 3 3 14226 20201230213738
134.122.70.55 3 3 14222 20201231032113
104.248.142.60 3 3 14222 20201230221626
50.63.12.70 3 3 14222 20201230074354
51.91.127.200 3 3 14222 20201230184306
35.240.234.239 3 3 14222 20201230194026
68.183.65.222 3 3 14226 20201230192157
198.12.250.187 3 3 14222 20201230224412
161.35.161.13 3 3 14222 20201230055849
45.88.196.83 3 3 14226 20201230195354
35.184.186.72 3 3 14222 20201230120231
188.166.21.195 3 3 14226 20201230153618
107.161.177.66 3 3 14226 20201231061057
50.63.13.108 3 3 14222 20201230233126
167.71.111.16 3 3 14226 20201230152424
195.161.114.231 3 3 14226 20201231035834
162.144.141.141 3 3 14226 20201230180949
176.61.147.148 3 3 14226 20201230130102
193.128.114.45 1 1 623 20201209104644
51.91.76.214 3 3 14226 20201230063743
157.245.38.42 3 3 14226 20201230131319
137.74.206.80 3 3 14226 20201231070652
159.203.82.176 3 3 14226 20201231002515
161.35.89.180 2 2 1246 20201210103709
45.55.170.59 3 3 14222 20201230234000
64.202.189.187 3 3 14222 20201231030929
104.238.125.133 3 3 14222 20201230171519
80.19.177.242 3 3 14222 20201231042433
216.177.141.15 3 3 14226 20201231013346
109.24.144.155 3 3 14226 20201231042016
178.62.23.28 3 3 14226 20201230202900
192.99.145.57 3 3 14222 20201231040253
54.38.192.66 3 3 14226 20201230060332
159.89.99.68 3 3 14222 20201230191616
167.172.56.36 3 3 14226 20201230093524
208.113.182.33 3 3 14222 20201230220728
132.148.244.138 3 3 14226 20201231011413
119.18.52.177 3 3 16118 20201229213930
178.62.76.138 3 3 14222 20201230062223
174.138.65.206 3 3 14226 20201230181723
148.72.210.140 3 3 14222 20201230060614
103.233.1.167 3 3 14222 20201230124340
198.38.90.79 3 3 14226 20201230164602
138.68.45.164 3 3 14222 20201231010739
162.241.115.216 3 3 14226 20201230225039
159.122.164.219 1 1 623 20201209112517
107.180.77.130 3 3 14226 20201231045259
91.134.248.230 3 3 14222 20201231005647
167.71.239.53 3 3 14222 20201231021827
157.245.245.159 3 3 14226 20201231052157
37.59.4.155 3 3 14226 20201231024532
195.154.61.206 1 1 623 20201210132636
203.242.210.107 3 3 14226 20201231043148
209.97.167.137 3 3 14222 20201230173702
161.35.19.188 3 3 14222 20201230223449
193.128.108.246 1 1 623 20201216104741
207.180.212.51 3 3 14226 20201230104454
64.227.78.218 3 3 14226 20201230205347
188.166.2.160 3 3 14222 20201230141001
134.122.28.82 3 3 14222 20201231004741
91.199.212.132 0 2 154 
54.38.134.219 3 3 14226 20201230143948
139.59.43.196 3 3 14226 20201230150233
167.99.78.164 3 3 14226 20201231053920
173.212.219.223 3 3 14226 20201230080845
139.59.4.145 3 3 14222 20201230103831
45.80.155.45 3 3 14226 20201230235709
91.121.89.189 3 3 14226 20201230121848
178.128.230.35 3 3 14222 20201230132511
165.22.23.23 3 3 14222 20201230230216
89.252.188.170 3 3 14226 20201230065544
178.62.9.122 3 3 14222 20201231024827
194.9.71.232 3 3 14226 20201231010335
161.35.89.202 2 2 1246 20201211103652
64.227.53.63 3 3 14226 20201230084749
34.68.97.70 3 3 14222 20201231065308
198.54.114.121 3 3 14222 20201230152737
45.89.205.54 3 3 14222 20201230091841
3.22.202.154 3 3 14226 20201230215523
94.23.30.216 3 3 14226 20201230232821
37.187.88.148 3 3 14226 20201230201044
157.245.5.133 3 3 14226 20201230220519
185.27.28.185 3 3 14226 20201230120702
104.236.71.107 3 3 14226 20201230071238
45.76.197.74 3 3 14222 20201230170212
102.130.121.179 3 3 14226 20201230214447
204.12.250.2 3 3 14226 20201230174248
35.202.179.48 3 3 14222 20201230125330
157.230.234.117 3 3 14222 20201230204832
178.128.222.96 2 2 13825 20201230103314
152.67.5.11 3 3 14226 20201230182607
45.119.212.93 3 3 14226 20201231031658
138.68.134.78 3 3 14226 20201231004426
104.131.208.119 3 3 14226 20201231071607
159.203.5.139 3 3 14226 20201230180046
166.62.88.163 3 3 14226 20201231025601
34.80.125.230 3 3 14226 20201231033825
192.254.207.43 3 3 14222 20201231064524
46.101.122.157 3 3 14226 20201231065101
34.82.20.24 3 3 14226 20201231050253
118.69.173.199 3 3 14226 20201230054837
142.93.126.181 3 3 14226 20201230201900
178.62.26.232 3 3 14226 20201230161134
107.174.192.163 3 3 14222 20201230134819
107.6.62.213 3 3 14222 20201231054143
159.89.48.56 3 3 14226 20201231051252
18.237.221.117 1 1 623 20201209104557
35.208.14.82 3 3 14226 20201230111506
35.200.60.134 3 3 14226 20201230221400
166.62.100.99 3 3 14222 20201231000850
18.130.247.143 6 6 28448 20201231040635
208.113.181.161 3 3 14222 20201230085944
35.204.172.12 3 3 14226 20201230184817
132.148.154.8 3 3 14226 20201230085617
164.132.228.134 3 3 14222 20201230093811
172.96.190.228 3 3 14222 20201230163821
178.128.162.42 3 3 14222 20201230115134
157.245.226.255 3 3 14222 20201230225455
149.202.93.136 6 6 28444 20201231043456
3.230.170.25 1 1 8299 20201217015906
46.163.73.81 3 3 14222 20201230130505
51.91.123.235 3 3 14226 20201230135436
82.102.12.212 3 3 14226 20201231005358
34.73.183.204 3 3 14222 20201231002752
37.187.252.148 3 3 14222 20201230174628
93.114.235.168 3 3 14222 20201230175458
128.199.123.216 6 6 28448 20201231045657
45.80.154.57 6 6 28448 20201230181151
158.69.128.56 3 3 14226 20201231023443
34.101.223.136 3 3 14226 20201231041012
108.167.187.53 3 3 14222 20201231013643
51.77.140.110 3 3 14222 20201230145442
104.248.172.238 3 3 14222 20201230121146
188.166.152.114 3 3 14226 20201231032630
198.211.98.90 3 3 14222 20201231020726
159.65.128.164 3 3 14222 20201230203049
37.187.129.227 3 3 14222 20201231025951
112.196.72.188 3 3 14222 20201230061457
34.68.154.38 3 3 14226 20201230170200
192.169.155.150 6 6 28452 20201230183936
159.89.9.140 3 3 14226 20201231063501
128.199.223.178 3 3 14226 20201230234719
148.72.214.23 3 3 14226 20201230122919
46.105.243.22 3 3 14226 20201231052938
34.76.49.25 3 3 14222 20201231063628
124.40.255.186 3 3 14222 20201230214925
166.62.80.109 3 3 14226 20201231062519
161.35.89.141 2 2 1246 20201209183706
213.32.91.71 3 3 14222 20201230072453
66.23.252.226 6 6 28448 20201230154728
66.70.160.187 3 3 14222 20201230150540
145.131.25.136 3 3 14222 20201231023828
162.144.52.59 3 3 14226 20201230061129
209.97.182.200 3 3 14222 20201230182818
89.44.32.18 3 3 14226 20201231044207
178.251.28.25 3 3 14226 20201230140627
104.236.120.31 3 3 14226 20201230113721
192.99.31.122 3 3 14222 20201230084047
34.222.40.115 1 1 623 20201209104558
211.20.154.167 3 3 14222 20201230135809
174.138.30.233 3 3 14222 20201230100817
144.172.126.43 3 3 14222 20201230070734
165.227.61.152 3 3 14222 20201230211436
134.122.78.89 6 6 28452 20201231034827
35.232.152.162 3 3 14222 20201230183430
3.11.197.41 3 3 14222 20201230084931
216.144.248.186 3 3 14226 20201230110542
68.183.180.222 3 3 14222 20201231022802
185.59.44.23 6 6 28452 20201230233725
46.101.117.79 3 3 14222 20201231071848
207.180.206.148 3 3 14226 20201231014330
157.230.118.118 3 3 14222 20201231015746
18.233.149.69 6 6 28444 20201230231157
134.209.123.101 3 3 14226 20201231015459
64.225.104.20 3 3 14226 20201230231905
139.59.78.248 3 3 14222 20201230110904
139.59.33.232 3 3 14222 20201230094938
161.35.13.253 3 3 14226 20201230204618
185.112.33.46 3 3 14222 20201230222743
142.4.22.236 3 3 14226 20201230151353
51.77.213.160 3 3 14226 20201230055544
116.68.152.82 3 3 14222 20201231060418
192.34.62.252 6 6 28448 20201230131539
159.203.2.184 6 6 28444 20201230202212
64.225.124.42 3 3 14226 20201230075024
45.88.197.78 3 3 14226 20201230101421
172.104.42.227 3 3 14222 20201230075342
67.205.179.16 3 3 14222 20201230155156
178.128.68.121 3 3 14222 20201230185912
176.124.231.76 3 3 14222 20201231052347
15.206.175.14 3 3 14222 20201230092116
159.8.241.203 2 2 1246 20201209112506
138.68.52.53 3 3 14222 20201231070150
159.89.2.220 3 3 14226 20201230072220
169.57.65.166 1 1 623 20201209112512
167.172.55.235 3 3 14226 20201230090628
171.244.21.74 3 3 14222 20201230143222
34.83.255.50 3 3 14222 20201231061229
82.65.86.43 3 3 14222 20201230104752
167.71.69.173 3 3 14226 20201230211950
146.185.163.81 3 3 14226 20201231055437
62.210.178.228 1 1 7019 20201231044822
51.79.159.176 3 3 14222 20201230112921
13.94.245.44 3 3 14226 20201230082740
193.34.136.16 3 3 14222 20201230172621
5.39.74.233 3 3 14226 20201230074109
192.99.10.26 3 3 14226 20201230095506
54.39.16.153 3 3 14226 20201230070416
51.178.214.20 6 6 28448 20201231060152
54.201.96.155 1 1 623 20201209104557
149.202.8.66 3 3 14222 20201230102744
148.72.64.192 3 3 14226 20201231061748
62.210.185.4 3 3 14222 20201231050700
148.72.211.177 3 3 14226 20201230062835
162.241.180.249 3 3 14222 20201230105847
54.221.27.173 1 1 623 20201209124911
212.83.146.233 1 1 623 20201210131848
51.91.99.233 3 3 14226 20201230123916
161.35.154.24 3 3 14226 20201230190433
66.42.57.223 6 6 28448 20201230215726
45.80.155.51 3 3 14226 20201230193656
93.114.235.166 3 3 14226 20201230162309
31.186.8.86 3 3 14222 20201230210543
207.244.250.95 3 3 16118 20201230040757
23.29.80.56 3 3 14222 20201230083014
182.176.222.232 3 3 14222 20201231034117
188.127.117.245 1 1 623 20201209110424
3.139.31.202 3 3 14226 20201231030612
34.208.139.224 1 1 623 20201209104558
18.197.193.89 1 1 623 20201209104334
107.180.84.251 3 3 14226 20201230194525
206.189.113.210 3 3 14222 20201231054925
142.93.99.56 3 3 14226 20201231065848
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20201209 19 22 12055 16
20201210 4 5 2556 3
20201211 2 3 1310 1
20201212 0 1 64 0
20201213 0 1 64 0
20201214 0 1 64 0
20201215 0 1 64 0
20201216 1 4 815 1
20201217 1 2 8363 1
20201218 0 1 64 0
20201219 0 1 64 0
20201220 0 1 64 0
20201221 0 4 256 0
20201222 0 1 64 0
20201223 0 1 64 0
20201225 0 1 64 0
20201226 0 1 64 0
20201227 0 1 64 0
20201228 0 1 64 0
20201229 3 4 16182 1
20201230 653 654 3102395 214
20201231 268 269 1273021 89
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 3
0s-30s 318
15mn-30mn 1
30mn-1h 2
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/wp-login.php 615 4250241 304 2
/xmlrpc.php 305 122305 0 300
/ 27 24497 22 22
//wp-json/wp/v2/users/ 2 1214 0 2
// 2 17646 0 0
END_SIDER