HEX
Server: Apache
System:
User: ()
PHP: 7.4.33
Disabled: system,passthru,shell_exec,exec,proc_close,proc_open,proc_get_status,proc_nice,proc_terminate,highlight_file,escapeshellcmd,pclose,debugger_off,debugger_on,leak,listen,define_syslog_variables,ftp_exec,posix_uname,posix_getpwuid,get_current_user,getmyuid,getmygid,apache_child_terminate,posix_kill,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,escapeshellarg,myshellexec,escapeshellarg,disk_free_space,disk_total_space,show_source,dl,symlink,listen,syslog,php_ini_scanned_files,inurl,apache_setenv,closelog,rar_open,bzopen,bzread,bzwrite,shellcode,show_source,apache_get_modules,apache_get_version,apache_note,openlog,crack_check,crack_closedict,pcntl_exec,ini_alter,backtick,cmd,virtual,getservbyport,myshellexec,hypot,pg_host,phpini,link,readlink,syslog,id,ftok,posix_access,error_log,sym,php_u,psockopen,apache_child_k_closedict,crack_getlastmessage,crack_opendict,php_ini,ini_restore,popen,curl_multi_exec,php_uname
Upload Files
File: /home/homework/tmp/awstats/ssl/awstats042022.mona.homework.mycpanel.ba.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/homework/tmp/awstats/ssl/awstats.mona.homework.mycpanel.ba.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2711                
POS_VISITOR 9904                
POS_DAY 48840               
POS_DOMAIN 3416                
POS_LOGIN 4496                
POS_ROBOT 4651                
POS_WORMS 4885                
POS_EMAILSENDER 5016                
POS_EMAILRECEIVER 5159                
POS_SESSION 49658               
POS_SIDER 49849               
POS_FILETYPES 5294                
POS_DOWNLOADS 5399                
POS_OS 5447                
POS_BROWSER 5668                
POS_SCREENSIZE 7278                
POS_UNKNOWNREFERER 7352                
POS_UNKNOWNREFERERBROWSER 8080                
POS_ORIGIN 8717                
POS_SEREFERRALS 8857                
POS_PAGEREFS 9001                
POS_SEARCHWORDS 9149                
POS_KEYWORDS 9301                
POS_MISC 2375                
POS_ERRORS 9360                
POS_CLUSTER 4352                
POS_SIDER_404 9458                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501000007 18796 3710683 8887649095514
FirstTime 20220401010245
LastTime 20220430235015
LastUpdate 20220501083517 168 0 167 0 0
TotalVisits 2664                
TotalUnique 1017                
MonthHostsKnown 0                   
MonthHostsUnknown 1017                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 80 80 294107 2 4 77796
1 82 82 338774 0 1 0
2 73 73 239919 0 0 0
3 124 124 688226 0 0 0
4 106 106 461215 0 0 0
5 98 98 388653 0 1 126
6 130 130 324615 0 0 0
7 150 150 298862 1 1 26115
8 163 163 302648 0 0 0
9 157 157 335289 1 2 0
10 196 196 542399 2 2 0
11 158 158 309090 0 0 0
12 166 166 325102 0 1 0
13 168 168 293228 0 0 0
14 167 167 350379 1 1 0
15 209 209 917028 0 0 0
16 124 124 309630 0 0 0
17 110 110 310056 0 2 26058
18 94 94 310580 0 2 126
19 87 87 283298 0 0 0
20 95 95 350123 0 0 0
21 99 99 331619 1 3 26367
22 103 103 449720 2 2 25932
23 119 119 496028 1 4 25932
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 63
us 1016 1016 2799985
ba 520 520 1540786
gb 207 207 672846
de 158 158 605717
ru 140 140 265604
in 140 140 379529
cn 92 92 239995
ca 85 85 544518
it 63 63 323055
nl 61 61 201850
vn 57 57 93001
au 49 49 209618
jp 46 46 183114
fr 42 42 80165
ua 35 35 179506
pl 26 26 130688
kr 25 25 73395
br 24 24 60226
id 23 23 47198
ir 23 23 78883
es 21 21 97045
tr 20 20 46042
gr 13 13 100906
me 11 11 4411
se 10 10 4010
bg 7 7 2807
md 3 3 1203
cl 7 7 2807
gt 1 1 6691
dz 8 8 3208
cz 4 4 1604
is 3 3 13877
dk 2 2 13476
ch 1 1 6738
my 3 3 1203
lu 2 2 802
hk 4 4 1604
th 8 8 3208
zz 3 3 20214
vg 5 5 14679
by 2 2 802
eu 9 9 3609
co 5 5 2005
tz 3 3 1203
lt 9 9 60595
ao 4 4 1604
ro 8 8 9545
ma 2 2 13476
ph 2 2 13476
pt 5 5 2005
hu 2 2 13429
ar 3 3 1203
sg 5 5 2005
tn 5 5 2005
mx 1 1 6738
kz 5 5 20969
sz 3 3 1203
mt 3 3 1203
nz 3 3 1203
za 1 1 401
rs 2 2 13476
il 2 2 13476
tw 6 6 8743
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
unknown 5 630 20220429212936 5
no_user_agent 1 26115 20220428070901 0
survey 1 26115 20220405215523 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 2968 6919909 0 0
html 90 2330679 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
winxp 26 26
win7 495 495
win10 261 261
androidpie 2 2
macosx15 1 1
linuxubuntu 1591 1591
Unknown 534 534
unix 25 25
winlong 11 11
linux 1 1
win8.1 111 111
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome36.0.1985.125 10 10
chrome55.0.2883.87 28 28
chrome51.0.2704.106 15 15
chrome81.0.4044.122 20 20
chrome77.0.3865.90 11 11
chrome57.0.2987.133 23 23
chrome29.0.1547.57 25 25
chrome29.0.1547.62 26 26
chrome5.0.375.99 10 10
firefox62.0 1591 1591
chrome86.0.4240.193 11 11
chrome60.0.3112.113 9 9
chrome80.0.3987.132 17 17
chrome47.0.2526.111 33 33
chrome65.0.3325.181 37 37
chrome41.0.2272.101 16 16
chrome76.0.3809.111 1 1
chrome64.0.3282.140 15 15
chrome63.0.3239.84 14 14
chrome73.0.3683.86 18 18
chrome87.0.4280.88 13 13
chrome59.0.3071.115 12 12
chrome48.0.2564.109 6 6
chrome48.0.2564.116 13 13
chrome62.0.3202.89 9 9
chrome67.0.3396.99 7 7
chrome67.0.3396.87 11 11
chrome66.0.3359.117 24 24
chrome78.0.3904.70 11 11
chrome52.0.2743.116 12 12
chrome58.0.3029.110 16 16
chrome49.0.2623.112 11 11
chrome78.0.3904.97 15 15
chrome54.0.2840.99 10 10
chrome63.0.3239.132 18 18
chrome61.0.3163.100 12 12
chrome79.0.3945.88 18 18
chrome47.0.2526.106 40 40
chrome46.0.2490.80 26 26
safari14.1.2 1 1
chrome81.0.4044.129 1 1
chrome80.0.3987.106 13 13
chrome68.0.3440.106 8 8
chrome32.0.1700.107 18 18
chrome60.0.3112.101 14 14
chrome73.0.3683.75 18 18
chrome53.0.2785.143 12 12
chrome72.0.3626.109 11 11
chrome46.0.2490.86 29 29
chrome80.0.3987.163 20 20
chrome56.0.2924.87 19 19
chrome79.0.3945.117 15 15
mozilla 1 1
chrome92.0.4515.131 1 1
chrome62.0.3202.94 26 26
chrome80.0.3987.149 12 12
chrome70.0.3538.67 25 25
chrome64.0.3282.167 19 19
chrome70.0.3538.77 14 14
chrome87.0.4472.114 1 1
chrome70.0.3538.102 15 15
Unknown 533 533
chrome79.0.3945.130 18 18
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220411054850
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220430155023
WordPress/5.9.2;_https://mona.homework.mycpanel.ba 20220406084417
WordPress/5.9.3;_https://mona.homework.mycpanel.ba 20220430235015
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220421141557
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220430155023
WordPress/5.9.3;_https://mona.homework.mycpanel.ba 20220430235015
WordPress/5.9.2;_https://mona.homework.mycpanel.ba 20220406084417
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220411054850
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2467 2467
From1 0 0
From2 0 0
From3 0 0
From4 591 591
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 6 155592
301 13 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/.env 1 -
/.git/config 1 -
/api/.git/config 1 -
/data/owncloud.log 1 -
/owncloud/data/owncloud.log 1 -
/nextcloud/data/nextcloud.log 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1017
77.77.207.4 520 520 1540786 20220430235015
217.160.108.131 26 26 191374 20220426235012
157.245.216.176 25 25 184809 20220409104002
51.81.245.120 11 11 4411 20220430093359
213.149.103.132 11 11 4411 20220429125641
176.53.65.237 9 9 3609 20220430081909
128.199.245.21 9 9 60595 20220429224517
211.110.139.214 9 9 22620 20220430205301
93.114.234.242 8 8 35377 20220430120144
43.241.58.180 8 8 3208 20220430200823
185.46.121.66 8 8 3208 20220429103023
185.126.219.43 8 8 15882 20220427081229
185.197.195.173 8 8 35377 20220430042739
8.210.146.161 8 8 53763 20220430055705
137.59.109.212 8 8 3208 20220404213225
107.181.185.226 8 8 3208 20220430230216
51.222.138.98 8 8 3208 20220424134157
95.111.235.203 8 8 35377 20220424095348
34.176.50.114 8 8 3208 20220430211835
5.9.22.215 8 8 3208 20220430144553
80.246.1.193 8 8 3208 20220427112619
34.122.210.151 7 7 34492 20220422002056
103.39.134.190 7 7 47025 20220428155632
185.131.50.99 7 7 2807 20220427075600
93.113.111.100 7 7 2807 20220427132819
92.204.138.28 3 3 20167 20220428073529
165.232.185.66 1 1 6691 20220428093800
196.203.219.49 5 5 2005 20220427124559
194.5.175.15 4 4 1604 20220430170918
45.119.83.250 3 3 1203 20220404224008
185.243.214.28 2 2 13476 20220415122111
185.122.201.129 1 1 6738 20220406125439
190.92.137.177 2 2 802 20220430110604
92.204.218.98 1 1 401 20220402095629
92.118.160.57 1 1 26115 20220411054850
91.219.194.5 1 1 401 20220420214146
184.168.97.113 1 1 401 20220404221557
184.168.115.25 1 1 401 20220404110627
159.89.23.231 3 3 1203 20220430143817
136.144.182.213 1 1 401 20220414092842
123.56.59.9 6 6 2406 20220429142624
173.212.235.115 3 3 20214 20220427225837
198.54.114.46 1 1 401 20220404094117
178.62.9.122 2 2 802 20220430063227
120.24.108.217 1 1 401 20220421080249
74.208.103.228 4 4 1604 20220429105812
51.159.155.6 6 6 40428 20220429214803
133.167.92.28 5 5 2005 20220424092435
122.17.148.164 2 2 802 20220424110843
167.99.54.31 3 3 1203 20220424134633
128.199.1.70 2 2 13476 20220415114404
185.170.8.60 2 2 13476 20220421120543
47.93.61.192 5 5 14679 20220430015151
111.231.82.232 2 2 802 20220404231804
103.159.224.46 2 2 802 20220414032410
166.62.122.244 3 3 1203 20220420232425
34.87.44.101 5 5 2005 20220430085602
79.137.141.196 4 4 1604 20220429080526
45.120.69.121 2 2 13476 20220428154035
103.146.202.150 5 5 2005 20220430191503
134.209.231.225 4 4 26952 20220422051854
162.215.209.69 1 1 6738 20220405190521
195.179.202.215 1 1 6738 20220415095345
161.35.210.101 1 1 401 20220427110623
184.168.102.151 3 3 1203 20220407112558
47.75.56.31 3 3 33372 20220420060854
208.109.75.198 1 1 401 20220407115716
151.106.35.235 4 4 1604 20220424113854
101.32.62.196 3 3 1203 20220430141458
69.167.171.138 1 1 401 20220409185100
68.183.47.242 1 1 6738 20220428133338
34.69.38.15 2 2 13476 20220428112723
167.71.216.37 2 2 802 20220429120450
35.219.62.239 5 5 2005 20220430212743
34.73.162.22 1 1 401 20220430092126
134.209.184.76 1 1 6738 20220415151507
159.65.11.151 2 2 802 20220414093734
103.159.84.77 1 1 401 20220402092124
217.116.197.45 3 3 1203 20220424112403
195.93.152.83 3 3 7540 20220430180717
104.198.172.68 1 1 401 20220421122126
151.80.20.26 2 2 802 20220429144148
46.101.95.65 4 4 1604 20220424100850
92.205.0.94 1 1 401 20220402082605
171.244.188.22 2 2 802 20220414011807
66.11.120.48 2 2 13476 20220425052035
159.89.86.185 3 3 20167 20220430141601
35.202.241.36 6 6 2406 20220430114042
167.71.69.173 2 2 802 20220420062301
184.168.117.153 2 2 802 20220407071248
64.227.38.55 1 1 6691 20220410051448
112.78.1.204 3 3 33372 20220420211005
117.120.13.52 6 6 40381 20220425123554
95.167.178.158 1 1 401 20220410022616
81.88.52.223 1 1 401 20220404202451
5.101.157.248 2 2 802 20220409212609
35.86.224.187 1 1 0 20220411032820
66.33.212.117 4 4 26905 20220430044538
147.139.37.149 1 1 401 20220404102437
194.233.75.42 5 5 2005 20220427141216
116.62.155.4 2 2 802 20220429084923
107.173.165.214 1 1 401 20220414081350
185.2.5.77 3 3 20214 20220425110816
134.195.196.53 3 3 20214 20220422131413
82.165.111.158 3 3 20167 20220415092905
68.178.244.158 1 1 401 20220407101833
184.168.99.160 1 1 401 20220404112004
133.130.77.44 1 1 401 20220412155026
208.109.31.178 1 1 401 20220407063317
159.65.7.254 4 4 1604 20220429112653
212.129.245.105 1 1 401 20220404205831
159.203.31.171 3 3 1203 20220429115034
103.109.30.30 2 2 802 20220430192414
78.135.83.195 3 3 20214 20220427195404
159.89.237.49 1 1 6691 20220423162026
161.35.224.204 1 1 401 20220412151156
51.83.41.140 2 2 13476 20220430084858
159.89.207.135 2 2 13476 20220425155558
103.116.16.173 1 1 401 20220421083938
47.114.72.18 1 1 6738 20220424223335
165.227.141.125 2 2 13476 20220422053835
8.129.212.255 2 2 13476 20220428041759
184.168.98.94 1 1 401 20220404162510
64.227.0.234 3 3 1203 20220412173753
67.222.142.146 1 1 401 20220429111948
178.32.89.175 2 2 802 20220412165214
148.72.210.140 1 1 401 20220407075819
103.211.218.142 1 1 401 20220412140238
216.139.241.148 2 2 13476 20220429172849
178.62.33.222 1 1 401 20220430103236
157.119.188.31 6 6 40428 20220422073427
157.245.38.42 1 1 401 20220429114214
81.88.52.221 1 1 6738 20220421214339
185.104.44.58 3 3 1203 20220414090041
148.72.211.177 1 1 401 20220404145435
185.2.4.71 1 1 6738 20220430174318
167.99.32.136 1 1 6738 20220423180724
81.88.52.205 2 2 13476 20220415024926
66.94.114.17 1 1 401 20220410012237
103.139.103.157 1 1 6738 20220422103316
178.128.215.197 2 2 13476 20220421042459
81.88.52.8 4 4 26952 20220418151214
184.168.98.0 2 2 802 20220404171602
198.235.24.12 1 1 26115 20220416061729
165.232.185.213 6 6 2406 20220430173354
5.9.238.116 3 3 20214 20220415050528
35.238.54.156 1 1 6691 20220414183920
161.97.180.233 2 2 13429 20220410082018
216.245.215.122 4 4 1604 20220414142352
184.168.112.214 1 1 401 20220404212729
186.234.80.167 1 1 401 20220420110204
198.244.167.101 1 1 6738 20220410211206
180.211.106.97 1 1 401 20220404091712
80.249.174.66 2 2 13429 20220410212637
187.32.211.193 1 1 6738 20220411114131
144.91.75.9 4 4 1604 20220424171217
124.217.226.56 3 3 1203 20220424081003
188.166.224.74 6 6 2406 20220430210930
66.29.154.216 2 2 802 20220424164424
139.59.147.218 1 1 401 20220427073427
217.160.131.45 1 1 401 20220410010145
184.168.125.72 2 2 13476 20220424235808
195.242.103.103 3 3 20214 20220429174327
208.109.41.113 1 1 401 20220420074016
159.65.251.222 2 2 802 20220420135925
185.49.20.75 1 1 401 20220401151039
5.101.157.36 2 2 802 20220414064156
23.235.192.166 1 1 401 20220407090837
103.121.91.38 5 5 2005 20220420101750
64.90.48.195 2 2 802 20220420122935
142.93.201.0 4 4 26905 20220430033252
5.101.157.56 2 2 802 20220414112154
50.59.99.143 3 3 1203 20220424154938
45.119.213.225 4 4 1604 20220420130051
42.193.21.177 1 1 6738 20220410140452
211.115.65.107 4 4 1604 20220421105553
82.221.131.116 1 1 401 20220402151914
162.241.24.113 1 1 401 20220424145953
5.101.156.6 1 1 401 20220412143424
185.146.21.52 2 2 802 20220409233955
185.74.252.12 1 1 401 20220402090722
167.71.111.16 2 2 802 20220407144928
34.75.65.218 3 3 20167 20220428095331
173.249.20.17 5 5 2005 20220420163832
84.205.178.134 3 3 13877 20220430123244
34.68.97.70 5 5 2005 20220427115928
188.166.250.149 2 2 13476 20220413064625
139.59.33.202 2 2 802 20220420152804
51.255.64.58 1 1 401 20220424165854
75.119.138.244 4 4 33773 20220427093257
47.100.208.57 3 3 20214 20220427192316
121.37.149.3 4 4 26952 20220430224131
62.221.252.191 1 1 401 20220409231920
159.203.143.36 1 1 6738 20220410163048
92.204.212.36 2 2 802 20220402094240
47.118.60.160 1 1 401 20220412085231
136.243.124.150 1 1 6738 20220421210413
162.213.251.86 1 1 401 20220407102307
186.201.49.58 2 2 802 20220427103433
194.36.191.196 1 1 401 20220420083530
103.157.97.146 2 2 13476 20220410171526
198.12.149.182 1 1 401 20220421111856
155.133.138.67 4 4 26905 20220418112137
103.57.220.186 2 2 13429 20220429191003
96.125.162.216 1 1 401 20220404093706
173.236.169.238 4 4 26952 20220430160017
5.101.157.10 2 2 802 20220412150650
64.235.231.20 2 2 802 20220410032853
87.236.20.170 1 1 401 20220409204526
185.190.117.89 4 4 26905 20220429223100
163.172.96.20 1 1 6738 20220410105727
31.177.95.121 2 2 802 20220412105908
198.235.24.31 1 1 26115 20220424102902
194.233.80.204 3 3 20214 20220428143648
182.92.65.39 1 1 401 20220414102411
16.170.194.255 3 3 20214 20220430005419
162.240.27.242 3 3 20167 20220422135434
67.205.31.50 3 3 1203 20220430150909
88.87.206.123 3 3 7540 20220421172931
5.101.157.135 4 4 1604 20220414155201
103.173.204.25 1 1 401 20220412145014
205.147.109.158 1 1 6738 20220422033845
139.59.117.30 2 2 802 20220430195033
150.95.24.78 1 1 401 20220429063826
190.107.177.252 4 4 1604 20220420105316
167.71.215.224 2 2 13476 20220413130404
103.8.238.13 3 3 1203 20220421084759
173.201.184.189 1 1 401 20220404210803
89.40.72.194 3 3 1203 20220429081746
65.21.150.215 4 4 1604 20220427154325
159.65.251.251 5 5 2005 20220429121944
109.234.161.67 4 4 1604 20220412074846
46.101.150.34 3 3 20214 20220425181311
198.54.120.17 2 2 802 20220412091038
78.142.63.59 2 2 802 20220420141817
92.205.14.36 1 1 401 20220407085917
35.198.137.137 3 3 1203 20220424135542
164.46.122.50 4 4 26952 20220428001417
210.122.36.218 5 5 33690 20220429205035
104.197.75.152 2 2 802 20220420095959
93.104.213.124 4 4 1604 20220412120107
66.42.52.221 2 2 13476 20220406145803
149.210.150.218 2 2 13476 20220421121826
62.255.126.88 3 3 1203 20220430130055
144.91.117.193 3 3 20167 20220429213345
47.74.17.225 1 1 401 20220407065742
105.73.85.148 2 2 13476 20220406143022
5.101.157.230 2 2 802 20220410020446
208.109.78.180 3 3 1203 20220424133228
128.199.20.153 2 2 13476 20220414203013
167.71.141.164 2 2 13476 20220421014335
45.162.168.221 3 3 1203 20220430083145
103.28.114.94 1 1 6738 20220410201322
185.18.212.66 3 3 1203 20220414163352
184.168.99.48 1 1 401 20220407105906
103.101.161.220 4 4 26952 20220422055756
159.223.170.181 1 1 6738 20220406071241
107.180.88.41 5 5 2005 20220429090910
157.90.165.4 5 5 33690 20220422093307
194.163.159.35 4 4 1604 20220430061130
192.99.76.111 2 2 802 20220427093851
123.60.59.154 2 2 13476 20220421030932
3.6.254.235 1 1 401 20220409224817
194.163.156.168 1 1 401 20220430154846
173.249.11.108 3 3 1203 20220430162158
142.93.109.72 1 1 6738 20220427175024
217.160.64.174 3 3 20167 20220421095956
41.93.82.7 3 3 1203 20220430160438
51.83.66.220 6 6 34575 20220424151349
107.150.124.98 1 1 6738 20220406162305
115.78.122.58 1 1 6738 20220406160909
104.248.144.242 3 3 20167 20220430143048
47.243.59.107 2 2 802 20220427102754
192.163.197.220 4 4 1604 20220407160528
194.67.212.113 1 1 401 20220430175845
148.72.203.102 3 3 1203 20220414141741
91.123.18.217 4 4 1604 20220420203309
116.62.49.96 1 1 401 20220420151317
158.69.125.189 1 1 6691 20220405152439
103.90.235.91 5 5 2005 20220412093322
198.46.160.118 2 2 13476 20220430151531
167.172.168.111 4 4 26905 20220421204422
209.159.150.110 2 2 802 20220412081616
175.45.125.65 2 2 13429 20220421115302
143.198.52.40 1 1 401 20220430082513
167.172.105.95 1 1 6738 20220428044803
54.39.49.75 1 1 401 20220407064705
81.88.52.106 1 1 6738 20220406155451
159.89.2.220 5 5 2005 20220429081133
103.204.130.160 1 1 401 20220412092416
185.61.153.77 1 1 401 20220404170506
184.168.103.39 1 1 401 20220404191143
128.199.109.135 5 5 2005 20220430170048
198.54.114.64 1 1 401 20220414053711
132.148.47.21 2 2 802 20220404194851
208.109.68.254 1 1 401 20220409230335
35.197.204.193 3 3 20214 20220430222626
217.182.175.39 2 2 13476 20220429221641
132.148.198.216 1 1 401 20220404183121
192.169.244.239 1 1 401 20220424163034
142.132.251.120 1 1 6738 20220413033429
184.171.244.219 1 1 401 20220414125905
143.244.177.220 4 4 26952 20220427221320
185.2.4.56 6 6 40428 20220421180906
167.172.153.166 4 4 26952 20220430195635
68.178.223.197 1 1 401 20220407124156
157.245.48.104 1 1 6738 20220422123341
198.71.224.86 2 2 802 20220404130034
148.72.232.58 1 1 401 20220424143207
158.69.63.179 1 1 6691 20220421093532
109.203.102.82 4 4 1604 20220430193256
212.227.132.232 1 1 401 20220420093020
162.0.235.196 1 1 401 20220404174529
178.128.248.162 1 1 401 20220429063318
176.31.116.73 5 5 2005 20220430060050
162.55.92.17 7 7 2807 20220430225241
162.144.87.29 1 1 6738 20220410102846
207.148.66.152 2 2 13476 20220429225933
188.93.11.41 1 1 401 20220421062300
65.21.96.9 1 1 401 20220427081753
178.128.194.13 3 3 20214 20220425172759
13.244.102.45 1 1 6738 20220404235605
184.168.108.46 1 1 401 20220404125038
162.214.208.84 7 7 2807 20220421134236
120.79.8.125 3 3 1203 20220421104054
174.138.30.81 2 2 802 20220430084340
154.215.31.129 4 4 1604 20220430153243
185.70.11.21 4 4 1604 20220412111329
190.92.152.62 1 1 401 20220404201246
159.223.35.16 1 1 401 20220411233627
167.71.117.225 1 1 6691 20220406043213
8.210.57.22 1 1 401 20220412132058
162.241.174.216 1 1 401 20220421130939
45.118.145.96 6 6 2406 20220429124850
52.221.46.96 1 1 401 20220414120624
161.97.112.17 2 2 13476 20220429181242
184.168.98.254 1 1 401 20220402093523
148.72.122.94 2 2 802 20220420065538
185.119.90.34 4 4 1604 20220420145902
198.20.170.59 2 2 802 20220420155301
85.119.122.23 3 3 1203 20220427155819
173.201.184.58 2 2 802 20220404131502
69.163.224.109 5 5 2005 20220414144733
177.55.118.235 1 1 401 20220402072613
157.245.240.102 1 1 401 20220407092256
107.190.135.178 3 3 1203 20220430094701
116.255.178.218 3 3 1203 20220427090927
167.172.56.36 3 3 1203 20220429074713
51.254.101.166 4 4 1604 20220404195326
139.59.78.248 2 2 802 20220427143522
31.192.208.12 3 3 20214 20220425125741
92.204.223.147 2 2 802 20220407130035
91.229.79.227 1 1 26115 20220406144959
45.90.163.251 4 4 26952 20220428123043
81.88.52.134 1 1 401 20220430130816
221.130.37.155 1 1 26115 20220428092824
70.39.150.82 2 2 802 20220404222057
81.186.225.108 4 4 26905 20220428152435
103.72.76.17 6 6 2406 20220430151702
161.35.15.73 1 1 401 20220414024038
167.99.75.244 4 4 1604 20220429064857
209.222.101.138 3 3 1203 20220412112729
162.241.225.246 1 1 401 20220427065826
185.49.20.77 7 7 2807 20220429151205
185.200.243.16 5 5 33690 20220429171415
188.166.94.198 2 2 13476 20220421005520
165.227.170.189 2 2 13476 20220430171358
72.167.42.45 6 6 2406 20220430131525
3.110.137.6 3 3 1203 20220430134454
89.245.9.61 1 1 6738 20220420194107
188.166.104.64 3 3 1203 20220430124621
141.94.87.67 1 1 6738 20220406020828
116.12.48.101 2 2 802 20220421075424
143.198.11.159 2 2 802 20220427063730
92.204.219.117 2 2 802 20220421094838
161.35.68.167 1 1 401 20220414152218
125.227.127.195 5 5 2005 20220421053846
162.0.239.18 1 1 401 20220410044440
5.101.157.102 1 1 401 20220412062637
188.166.183.39 3 3 20214 20220429235652
47.106.201.134 3 3 1203 20220429150416
66.29.132.71 1 1 401 20220414130416
34.86.35.28 1 1 26115 20220412074025
88.135.37.49 6 6 2406 20220430125325
92.205.10.70 3 3 1203 20220414065506
103.142.25.17 2 2 13476 20220415113147
165.232.180.174 2 2 13476 20220414224442
103.31.249.221 3 3 20167 20220428064958
66.29.141.38 2 2 802 20220404124552
107.180.107.103 6 6 2406 20220430171726
89.252.184.44 1 1 401 20220412083910
95.217.179.54 4 4 26952 20220414225651
148.72.97.73 5 5 2005 20220424141346
207.154.244.58 1 1 401 20220409163927
