File: /home/homework/tmp/awstats/ssl/awstats062021.mona.homework.mycpanel.ba.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/homework/tmp/awstats/ssl/awstats.mona.homework.mycpanel.ba.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026
POS_TIME 2706
POS_VISITOR 9196
POS_DAY 22255
POS_DOMAIN 3368
POS_LOGIN 4167
POS_ROBOT 4322
POS_WORMS 4486
POS_EMAILSENDER 4617
POS_EMAILRECEIVER 4760
POS_SESSION 22908
POS_SIDER 23086
POS_FILETYPES 4895
POS_DOWNLOADS 4998
POS_OS 5046
POS_BROWSER 5210
POS_SCREENSIZE 6601
POS_UNKNOWNREFERER 6675
POS_UNKNOWNREFERERBROWSER 7416
POS_ORIGIN 8067
POS_SEREFERRALS 8205
POS_PAGEREFS 8349
POS_SEARCHWORDS 8497
POS_KEYWORDS 8649
POS_MISC 2370
POS_ERRORS 8708
POS_CLUSTER 4023
POS_SIDER_404 8822
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701060931 4117 787106 16415489487482
FirstTime 20210601033256
LastTime 20210630060849
LastUpdate 20210702025412 1 0 0 0 0
TotalVisits 522
TotalUnique 335
MonthHostsKnown 0
MonthHostsUnknown 335
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 19 103746 0 0 0
1 28 28 135690 0 0 0
2 32 32 160836 1 1 127
3 37 37 179616 1 5 222700
4 31 31 171516 0 0 0
5 48 48 231951 0 0 0
6 63 63 315216 5 5 17071
7 64 64 321198 0 0 0
8 58 58 295080 0 0 0
9 68 68 327657 0 0 0
10 56 56 290056 1 1 0
11 57 57 279126 0 0 0
12 41 41 207306 0 0 0
13 53 53 247368 0 0 0
14 46 46 215424 0 0 0
15 57 57 291249 0 0 0
16 42 42 216498 0 0 0
17 44 44 216165 1 1 0
18 38 38 185391 1 1 127
19 27 27 131067 1 1 0
20 32 32 145683 2 2 127
21 32 32 189194 2 2 127
22 31 31 161086 0 0 0
23 22 22 103764 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
us 376 376 2190515
ba 231 231 398130
gb 47 47 287148
ru 35 35 207324
ca 33 33 208029
in 23 23 127650
it 22 22 151530
cn 21 21 143544
vn 18 18 103728
de 18 18 97005
fr 17 17 104533
au 15 15 87774
kr 15 15 79770
gr 14 14 81126
ir 12 12 63816
nl 12 12 87828
tr 11 11 63834
eu 10 10 55848
hk 10 10 64639
jp 10 10 63702
id 10 10 55848
ro 6 6 31908
at 6 6 31908
ua 6 6 39912
br 5 5 31926
kz 2 2 15972
ch 1 1 7836
es 4 4 31644
th 1 1 7986
bg 3 3 15954
by 3 3 15954
pl 3 3 15954
si 3 3 15954
mo 1 1 7986
pe 3 3 15954
cz 3 3 15954
il 2 2 15972
za 3 3 15954
my 4 4 23940
sc 4 4 23940
rs 3 3 15954
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
baidu 5 222700 20210601033307 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 964 4617745 0 0
html 62 504138 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
macosx 2 2
Unknown 238 238
win10 56 56
linux 605 605
win7 86 86
winxp 5 5
win8.1 31 31
winlong 3 3
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 58
chrome68.0.3440.106 3 3
chrome56.0.2924.87 2 2
chrome77.0.3865.90 2 2
chrome80.0.3987.132 3 3
chrome48.0.2564.109 3 3
chrome57.0.2987.133 6 6
chrome73.0.3683.103 1 1
chrome80.0.3987.149 2 2
chrome53.0.2785.143 2 2
chrome46.0.2490.80 2 2
chrome63.0.3239.84 3 3
chrome73.0.3683.86 3 3
chrome76.0.3809.132 1 1
chrome52.0.2743.116 5 5
chrome47.0.2526.106 7 7
chrome41.0.2272.101 4 4
chrome49.0.2623.112 3 3
chrome60.0.3112.113 2 2
chrome64.0.3282.167 1 1
chrome61.0.3163.100 4 4
chrome63.0.3239.132 3 3
chrome48.0.2564.116 2 2
safari12.1 1 1
chrome79.0.3945.130 10 10
firefox62.0 605 605
chrome46.0.2490.86 3 3
chrome64.0.3282.140 2 2
chrome70.0.3538.67 7 7
chrome72.0.3626.109 2 2
Unknown 237 237
chrome60.0.3112.101 3 3
chrome47.0.2526.111 2 2
chrome78.0.3904.97 2 2
chrome58.0.3029.110 4 4
chrome65.0.3325.181 9 9
chrome87.0.4280.88 3 3
chrome79.0.3945.88 2 2
chrome86.0.4240.193 4 4
chrome54.0.2840.99 4 4
mozilla 1 1
chrome59.0.3071.115 1 1
chrome81.0.4044.122 5 5
chrome55.0.2883.87 4 4
chrome70.0.3538.102 3 3
chrome67.0.3396.87 3 3
chrome62.0.3202.94 7 7
chrome70.0.3538.77 1 1
chrome67.0.3396.99 2 2
chrome51.0.2704.106 2 2
chrome36.0.1985.125 3 3
chrome79.0.3945.117 3 3
chrome80.0.3987.163 5 5
chrome62.0.3202.89 2 2
chrome5.0.375.99 4 4
chrome73.0.3683.75 4 4
chrome32.0.1700.107 2 2
chrome88.0.4324.146 3 3
chrome66.0.3359.117 7 7
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210612211229
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603193437
WordPress/5.7.2;_https://mona.homework.mycpanel.ba 20210630060849
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210621071346
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210613060746
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210621071346
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210613060746
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210612211229
WordPress/5.7.2;_https://mona.homework.mycpanel.ba 20210630060849
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 787 787
From1 0 0
From2 0 0
From3 0 0
From4 239 239
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 2 0
401 5 635
404 2 16944
301 5 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/.git/config 2 https://www.mona.homework.mycpanel.ba/.git/config
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 335
77.77.207.4 231 231 398130 20210630060849
159.65.128.164 12 12 63816 20210614150215
35.195.135.67 9 9 47862 20210614073638
211.115.65.107 6 6 31908 20210627133305
134.209.176.202 6 6 31908 20210613225750
112.78.3.201 6 6 31908 20210614120553
124.158.183.184 6 6 31908 20210606044422
107.180.105.195 6 6 31908 20210621144701
173.236.198.26 6 6 31908 20210606144431
104.236.156.97 6 6 31908 20210606003608
192.169.155.150 6 6 31908 20210606141927
164.90.187.127 6 6 31908 20210606133113
52.163.223.126 6 6 31908 20210614020112
51.38.42.39 6 6 31908 20210621110336
128.199.82.37 6 6 31908 20210627130909
67.205.12.216 6 6 31908 20210613220242
103.15.135.99 6 6 40699 20210615060253
93.189.30.194 6 6 31908 20210606030624
159.89.116.203 6 6 31908 20210606165233
45.40.135.39 6 6 31908 20210627144844
138.68.134.118 6 6 31908 20210627142320
207.136.12.46 5 5 32713 20210620210205
188.166.94.198 5 5 39930 20210617024204
35.235.65.83 5 5 31926 20210618010652
108.163.132.249 4 4 23940 20210614113315
45.167.178.72 3 3 15954 20210606130753
202.92.5.170 1 1 7986 20210606075152
34.251.242.158 1 1 0 20210607091221
213.171.208.190 1 1 7986 20210622154249
142.93.99.56 3 3 15954 20210614095731
213.217.34.100 3 3 15954 20210627060153
128.199.223.178 3 3 15954 20210614092822
78.157.36.98 3 3 15954 20210605082923
125.212.221.22 3 3 15954 20210613183114
177.73.237.45 1 1 7986 20210621121531
69.163.225.112 3 3 15954 20210613195719
3.95.57.211 1 1 7986 20210606125121
192.163.197.220 3 3 15954 20210613162343
91.160.161.87 1 1 7986 20210621224827
104.199.121.213 1 1 7986 20210606132928
67.205.38.108 3 3 15954 20210606061444
51.77.238.34 1 1 7986 20210606101738
45.119.213.225 3 3 15954 20210614131423
91.134.248.192 3 3 15954 20210627074619
134.209.157.198 1 1 7986 20210622055811
65.74.177.84 1 1 7986 20210606033001
178.62.76.138 3 3 15954 20210613213646
185.129.251.33 3 3 15954 20210613173023
103.74.54.192 1 1 7986 20210622122509
15.222.20.98 1 1 8655 20210609183426
35.244.92.208 3 3 15954 20210614042158
62.110.27.172 2 2 15822 20210617111032
217.25.89.48 1 1 7986 20210628110955
185.13.231.4 3 3 15954 20210621115332
116.202.170.214 1 1 7986 20210605205119
134.209.196.64 1 1 7986 20210622064130
112.196.72.188 3 3 15954 20210606110637
213.132.223.231 2 2 15972 20210622072622
77.68.12.25 1 1 7986 20210606050422
185.192.112.19 3 3 15954 20210614103033
52.137.55.22 3 3 15954 20210613155208
35.239.1.188 1 1 7986 20210606034638
172.104.51.37 1 1 7836 20210606155055
18.193.177.62 1 1 7986 20210606051916
64.90.48.187 3 3 15954 20210606113811
162.241.120.138 3 3 15954 20210613145203
96.125.169.49 3 3 15954 20210605081047
142.44.246.226 3 3 15954 20210613202247
185.2.4.56 1 1 7986 20210621212250
93.114.234.242 3 3 15954 20210605233839
5.200.91.6 3 3 15954 20210605210111
35.154.125.180 1 1 7986 20210627195445
206.189.114.240 3 3 15954 20210613232557
185.49.20.75 2 2 16759 20210626213439
66.33.196.105 1 1 7986 20210622052502
199.34.20.37 3 3 15954 20210621174734
40.112.89.205 2 2 15972 20210617203426
135.181.35.115 1 1 7986 20210606080657
177.55.111.13 1 1 7986 20210606062050
138.68.6.231 1 1 7986 20210615145229
162.214.198.70 3 3 15954 20210627182727
206.189.232.8 1 1 7986 20210613170738
107.180.104.71 2 2 15972 20210628091631
67.205.61.254 3 3 15954 20210621125228
5.253.61.250 2 2 15972 20210628064150
185.2.6.4 1 1 7986 20210617041054
193.112.127.112 1 1 7986 20210617054059
138.68.90.192 3 3 15954 20210606102310
148.72.211.177 3 3 15954 20210627113427
47.100.95.127 1 1 7986 20210616174820
92.60.224.50 3 3 15954 20210627135645
13.36.126.61 3 3 15954 20210606073913
116.62.49.96 1 1 7986 20210614095148
152.67.52.194 3 3 15954 20210627072827
46.183.11.27 1 1 7986 20210614225207
180.250.28.34 1 1 7986 20210605211229
89.252.131.246 3 3 15954 20210627163540
159.65.225.6 3 3 15954 20210627031213
66.33.205.189 3 3 15954 20210627173222
178.128.222.96 3 3 15954 20210606064920
34.77.162.30 1 1 8655 20210608193331
104.131.210.58 2 2 15972 20210622150436
103.233.0.218 1 1 7986 20210606001730
72.167.225.115 1 1 7986 20210621203737
81.250.135.234 3 3 15954 20210614064440
185.86.210.179 2 2 15822 20210606162231
148.72.215.37 3 3 15954 20210606103437
62.210.185.4 3 3 15954 20210606095322
217.70.186.133 3 3 15954 20210606121031
180.76.185.20 1 1 7986 20210614012811
121.78.246.93 3 3 15954 20210606172204
54.39.105.88 3 3 15954 20210606123250
103.6.245.45 3 3 15954 20210606062725
167.114.98.212 1 1 7986 20210621170621
165.227.230.191 1 1 7986 20210622103135
119.18.52.177 3 3 15954 20210613191249
173.236.176.16 3 3 15954 20210606093340
94.73.142.2 1 1 7986 20210615235147
162.144.82.123 3 3 15954 20210605075624
66.33.212.126 3 3 15954 20210606134325
51.75.203.57 1 1 7986 20210606044929
211.243.86.210 3 3 15954 20210614124043
47.101.205.201 1 1 7986 20210614041423
121.37.16.213 3 3 15954 20210606120034
51.68.79.121 2 2 15972 20210616011927
193.70.28.202 3 3 15954 20210627160813
45.55.60.110 3 3 15954 20210627105041
138.246.253.24 3 3 0 20210618030842
94.23.30.216 3 3 15954 20210606122158
154.0.168.134 3 3 15954 20210606082052
74.208.103.228 3 3 15954 20210606051716
198.13.35.54 1 1 7986 20210628013434
190.119.238.15 3 3 15954 20210614071008
195.16.88.10 3 3 15954 20210627052144
206.189.231.196 3 3 15954 20210614080330
64.225.58.182 1 1 8655 20210603193437
188.120.253.6 1 1 7986 20210622090138
82.214.118.149 3 3 15954 20210614110105
144.91.112.39 2 2 16759 20210604220450
66.42.115.13 1 1 7986 20210605215708
162.214.0.216 1 1 7986 20210622134220
178.62.66.76 3 3 15954 20210606164010
47.241.31.202 1 1 7836 20210606182940
106.12.192.127 1 1 7986 20210614183257
164.68.99.251 3 3 15954 20210605072536
134.122.22.228 1 1 7986 20210606163819
64.225.102.122 3 3 15954 20210606090523
158.69.52.2 3 3 15954 20210605094610
161.35.192.196 1 1 7986 20210615014325
95.216.161.194 3 3 15954 20210606065421
79.133.175.236 3 3 15954 20210605071320
23.99.97.154 3 3 15954 20210606085617
54.252.228.59 3 3 15954 20210627111127
132.148.130.78 3 3 15954 20210606083824
177.55.116.244 3 3 15954 20210614023432
85.128.142.177 3 3 15954 20210621172436
34.96.130.7 1 1 8655 20210604100544
157.245.218.180 1 1 7986 20210615030903
162.214.93.227 3 3 15954 20210627100612
35.208.14.82 3 3 15954 20210621183434
5.23.51.104 3 3 15954 20210614012810
42.200.180.31 1 1 7986 20210605221732
18.132.233.235 3 3 15954 20210606154704
128.199.21.230 1 1 7986 20210616084130
92.118.160.5 1 1 8655 20210605200728
34.97.165.162 3 3 15954 20210614055728
103.132.124.120 3 3 15954 20210614142437
35.230.176.58 1 1 7986 20210606114155
139.59.33.202 3 3 15954 20210621093810
91.204.46.97 1 1 7986 20210606041828
52.186.169.219 3 3 15954 20210606073153
139.59.27.81 1 1 7986 20210606175819
159.65.223.153 3 3 15954 20210627065239
8.129.20.30 3 3 15954 20210627080551
78.246.14.81 1 1 7986 20210606120906
165.22.35.21 3 3 15954 20210613211136
2.59.117.55 2 2 15972 20210606055012
139.59.61.144 3 3 15954 20210627013834
120.136.10.62 3 3 15954 20210605100313
159.253.41.162 3 3 15954 20210606074723
78.46.210.120 1 1 1359 20210621071346
106.52.193.254 1 1 7986 20210616204923
81.88.52.157 1 1 7986 20210615085857
185.144.159.109 2 2 15972 20210622042606
188.225.40.162 3 3 15954 20210614005640
88.198.62.131 1 1 7986 20210606015039
103.71.255.100 3 3 15954 20210606075633
202.172.26.22 2 2 15972 20210614212723
35.243.175.87 1 1 7986 20210606130939
209.145.59.137 3 3 15954 20210606060210
128.199.245.21 1 1 7986 20210628101816
45.77.177.2 1 1 7986 20210606013205
136.243.32.189 2 2 15972 20210617220515
64.111.104.243 1 1 7986 20210621113110
39.102.33.181 1 1 7986 20210615222425
54.227.85.77 1 1 7986 20210628162854
202.189.180.66 1 1 7836 20210617154928
162.241.131.11 3 3 15954 20210627122048
47.242.169.32 1 1 7986 20210628053549
167.86.73.127 1 1 7986 20210606122932
207.244.224.242 2 2 15972 20210622032534
188.166.233.252 3 3 15954 20210614002602
128.199.233.148 1 1 7836 20210618040945
51.83.42.255 3 3 15954 20210605203648
185.183.122.143 3 3 15954 20210605085820
102.130.118.107 3 3 15954 20210606160023
34.80.144.82 1 1 7986 20210628003956
95.217.201.199 1 1 7986 20210621130158
155.133.142.66 1 1 7986 20210622025355
161.35.116.59 3 3 15954 20210606104248
161.97.109.170 1 1 7986 20210614153501
124.158.10.21 2 2 15972 20210616024638
142.93.105.158 2 2 15972 20210615192820
47.241.15.39 2 2 15972 20210606092220
13.212.12.13 1 1 7986 20210606011326
173.236.152.148 1 1 7986 20210621144245
54.224.225.87 1 1 7986 20210605201143
34.71.57.121 1 1 7986 20210614082557
61.244.70.248 3 3 15954 20210606010517
34.92.85.223 1 1 7836 20210618054151
167.88.170.2 3 3 15954 20210621112652
51.83.42.161 3 3 15954 20210605215103
134.249.101.234 1 1 7986 20210622081426
220.118.83.70 3 3 15954 20210621132639
69.163.224.111 3 3 15954 20210627124350
117.50.90.31 4 4 23940 20210615132309
192.185.130.172 1 1 7986 20210606005548
166.62.125.246 3 3 15954 20210606091441
162.144.41.156 3 3 15954 20210621140509
174.138.26.9 3 3 15954 20210627094517
51.68.43.129 1 1 7986 20210627211842
80.251.219.111 3 3 15954 20210606105542
54.36.160.184 1 1 7836 20210617093746
103.146.202.150 3 3 15954 20210606145655
138.197.166.226 1 1 7986 20210622174826
8.210.116.184 3 3 15954 20210605224415
34.87.224.45 1 1 7986 20210605235934
188.213.49.221 3 3 15954 20210627063520
92.53.96.115 3 3 15954 20210606101258
159.89.99.68 3 3 15954 20210613165807
164.132.38.166 3 3 15954 20210614062023
143.198.69.89 1 1 7836 20210617124152
163.44.193.60 3 3 15954 20210606153434
34.210.174.112 3 3 15954 20210627061824
45.119.212.93 3 3 15954 20210605102052
166.62.89.169 3 3 15954 20210627082413
139.59.118.238 1 1 7986 20210614140857
72.249.159.146 1 1 7986 20210606073555
69.64.52.38 3 3 15954 20210614034532
159.203.70.169 3 3 15954 20210621104439
178.62.79.87 1 1 7986 20210616114014
81.88.52.82 2 2 15972 20210616192005
51.195.120.180 1 1 7986 20210606043359
14.99.153.9 3 3 15954 20210613142312
81.88.52.154 1 1 7986 20210617071114
123.57.15.175 2 2 15822 20210618023756
35.229.136.14 3 3 15954 20210627054309
47.242.203.54 1 1 8655 20210605041311
136.243.187.29 1 1 7986 20210621161611
176.9.107.23 1 1 7986 20210605223851
185.2.6.9 1 1 7986 20210616054326
139.59.85.224 1 1 7986 20210606172542
78.47.201.143 1 1 7986 20210628172441
178.128.51.162 3 3 15954 20210606083008
107.180.88.41 3 3 15954 20210606150915
162.241.174.216 3 3 15954 20210613185051
182.93.24.226 1 1 7986 20210621153100
64.225.59.251 3 3 15954 20210606161326
184.168.126.206 3 3 15954 20210606023506
207.154.206.1 1 1 7986 20210627092355
51.75.195.168 3 3 15954 20210621181102
37.59.45.38 1 1 7986 20210606024321
83.136.86.28 3 3 15954 20210606112644
35.232.157.59 2 2 15972 20210628130744
95.213.175.156 1 1 7986 20210606174209
185.2.4.44 2 2 15972 20210622114750
93.113.111.153 3 3 15954 20210605084142
166.62.102.107 3 3 15954 20210627154106
91.213.13.182 1 1 7986 20210606072057
185.65.207.126 1 1 7986 20210606003652
188.166.56.218 1 1 7986 20210628034146
178.62.77.224 3 3 15954 20210606054647
135.181.93.91 1 1 7986 20210606085326
64.6.231.76 1 1 7986 20210606095751
178.128.76.96 3 3 15954 20210606020500
92.118.160.1 1 1 8655 20210612211229
178.238.231.203 3 3 15954 20210627180126
185.68.110.200 2 2 15822 20210617233518
122.114.76.148 3 3 15954 20210614090012
35.184.139.190 3 3 15954 20210613152128
135.181.32.173 1 1 7986 20210606031423
173.236.169.240 3 3 15954 20210606111628
185.12.92.219 1 1 7836 20210606150556
34.77.162.8 1 1 8655 20210613060746
185.137.220.77 2 2 15972 20210606134716
91.193.20.72 1 1 7836 20210606160606
139.59.59.75 3 3 15954 20210606062100
159.203.37.43 3 3 15954 20210627090349
159.65.184.79 3 3 15954 20210605091426
128.199.93.165 1 1 7986 20210617011336
139.59.25.246 3 3 15954 20210606092413
176.53.84.179 3 3 15954 20210627170357
123.59.181.181 2 2 15972 20210615175553
3.133.105.54 1 1 7986 20210606020843
174.138.30.233 3 3 15954 20210621163153
78.110.50.139 3 3 15954 20210606060733
178.128.14.204 3 3 15954 20210613235501
192.81.217.140 3 3 15954 20210613180417
165.210.33.197 1 1 7986 20210621175331
34.127.58.28 3 3 15954 20210606094322
45.76.177.157 1 1 7986 20210622170527
52.1.57.4 1 1 7836 20210606152034
165.22.213.0 1 1 7986 20210606112118
86.57.254.101 3 3 15954 20210627071023
192.169.244.239 3 3 15954 20210621153536
108.171.246.242 3 3 15954 20210606080418
159.65.149.223 1 1 7986 20210622142317
133.130.103.36 1 1 7986 20210621104136
159.203.176.82 3 3 15954 20210606143212
151.80.141.252 3 3 15954 20210613223039
54.39.22.135 3 3 15954 20210627092357
173.249.4.72 1 1 7986 20210627234818
81.88.52.58 1 1 7986 20210616144215
134.209.147.203 3 3 15954 20210614053847
50.28.65.222 1 1 7986 20210606165354
51.210.109.41 3 3 15954 20210627151439
89.39.224.73 3 3 15954 20210627102654
92.205.24.203 1 1 7836 20210606153531
45.8.227.175 1 1 7986 20210614070211
209.236.71.104 3 3 15954 20210606131926
157.90.161.60 1 1 7986 20210606083752
138.197.11.246 3 3 15954 20210606072428
45.200.120.168 4 4 23940 20210627115653
81.88.52.170 1 1 7986 20210628043417
44.241.158.254 1 1 7986 20210605232020
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20210601 2 2 8655 1
20210602 2 2 17310 1
20210603 6 6 25965 3
20210604 8 8 42724 6
20210605 83 83 425574 36
20210606 299 299 1636086 135
20210607 3 3 8655 2
20210608 4 4 25965 3
20210609 5 5 25965 2
20210611 3 3 8655 2
20210612 3 3 17310 2
20210613 88 88 425656 35
20210614 126 126 607734 56
20210615 33 33 145755 29
20210616 28 28 121128 26
20210617 29 29 120378 26
20210618 11 11 40149 9
20210619 1 1 8655 1
20210620 4 4 34069 3
20210621 79 79 377751 38
20210622 36 36 169044 27
20210624 2 2 17310 1
20210626 3 3 25414 2
20210627 138 138 647538 53
20210628 26 26 121128 22
20210630 4 4 17310 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 486
1h+ 11
30mn-1h 23
15mn-30mn 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/wp-login.php 579 4536587 379 176
/xmlrpc.php 199 79799 0 199
/wp-cron.php 185 0 121 98
/ 58 467370 21 44
/author/mona/ 4 36768 0 4
/wp-admin/install.php 1 1359 1 1
END_SIDER